tire & axle info
This page is intended to offer more-detailed specification information. It is not all-inclusive, so contact your rep if you don't find what you need.
TIRE & AXLE SPEC's per model
Hyper lyte travel trailers
Model | Axle Weights (lbs) | Tire Size | Tire Load Range | Ply |
---|---|---|---|---|
19RBHL | 3,500 X 2 | 205/75R15 | D RATED | 8 |
22RBHL | 3,500 X 2 | 205/75R15 | D RATED | 8 |
22RKHL | 3.500 X 2 | 205/75R15 | D RATED | 8 |
23BHHL | 3,500 X 2 | 205/75R15 | D RATED | 8 |
24RDHL | 3,500 X 2 | 205/75R15 | D RATED | 8 |
25BHHL | 4,400 X 2 | 225/75R15 | E RATED | 10 |
25RBHL | 3,500 X 2 | 205/75R15 | D RATED | 8 |
27RKHL | 4,400 X 2 | 225/75R15 | E RATED | 10 |
29XBHL | 4,400 X 2 | 225/75R15 | E RATED | 10 |
Full Size Travel Trailers
Model | Axle Weights (lbs) | Tire Size | Tire Load Range | Ply |
---|---|---|---|---|
261FKRB | 4,400 X 2 | 225/75R15 | D RATED | 10 |
265BSRB | 4,400 X 2 | 225/75R15 | D RATED | 10 |
270FKS | 4,400 X 2 | 225/75R15 | D RATED | 10 |
271RL | 4,400 X 2 | 225/75R15 | E RATED | 10 |
273RL | 4,400 X 2 | 225/75R15 | E RATED | 10 |
308RL | 5,200 X 2 | 225/75R15 | E RATED | 10 |
310BHI | 5,200 X 2 | 225/75R15 | E RATED | 10 |
314BUD | 5,200 X 2 | 225/75R15 | E RATED | 10 |
322VIEW | 5,100 X 2 | 225/75R15 | E RATED | 10 |
Full Size Fifth Wheels
Model | Axle Weights (lbs) | Tire Size | Tire Load Range | Ply |
---|---|---|---|---|
286RL | 5,100 X 2 | 235/80R16 | E RATED | 10 |
320VIEW | 6,000 X 2 | 235/80R16 | E RATED | 10 |
325RL | 6,000 X 2 | 235/80R16 | E RATED | 10 |
328BH | 6,000 X 2 | 235/80R16 | E RATED | 10 |
356QB | 6,000 X 2 | 235/80R16 | E RATED | 10 |
369BL | 6,000 X 2 | 235/80R16 | E RATED | 10 |
375FAM | 7,000 X 2 | 235/80R16 | E RATED | 14 |
378FL | 6,000 X 2 | 235/80R16 | E RATED | 10 |
38VERANDA | 6,000 X 2 | 235/80R16 | E RATED | 10 |
ROOST43 | 5,100 X 3 | 225/75R15 | E RATED | 10 |
Elite Series Fifth Wheels
Model | Axle Weights (lbs) | Tire Size | Tire Load Range | Ply |
---|---|---|---|---|
35RE | 6,000 X 2 | 235/80R16 | E RATED | 10 |
36FL | 7,000 X 2 | 235/80R16 | E RATED | 14 |
Lionshead Tire Information
Lionshead Specialty Tire & Wheel provides a five (5) year warranty against manufactures defects on all of our radial ST (Specialty Trailer) tire brands. See Lionshead Product Warranty policy for details.If the consumer has any issue with their tire in the first twelve (12) months that is not covered by this warranty, Lionshead guarantees the replacement of that tire at no charge under our No Excuses Guarantee program.Benefits of the No Excuses Guarantee include replacement tire provided at no charge and shipped to the retail consumer at no cost. Lionshead will also provide a flat labor rate to assist in the cost of mounting the new tire.